Product Details
HSAW pipe/tube mill is one of most popular products in GEIT GROUP. After many years of exploration and constant improvement, GEIT group have offed advance welding technology and equipment to customers from all over the world in recent years. It’s a strong, reliable and competent partner for the pipe and tube industry. So if you are interest in start a related project, GEIT GROUP is your best choice.
Section table:
item | Model | Pipe size(mm) | Strip width(mm) | Thickness(mm) | Coil weight (MT) |
Installed capacity(KW) |
1 | GEI-4S | Φ219-Φ426 | 400-750 | 5-10 | 10 | 180 |
2 | GEI-5S | Φ219-Φ529 | 400-800 | 5-11 | 15 | 200 |
3 | GEI-6S | Φ219-Φ630 | 450-1050 | 6-12.7 | 20 | 240 |
4 | GEI-7S | Φ219-Φ720 | 500-1250 | 5-14 | 20 | 260 |
5 | GEI-8S | Φ219-Φ820 | 500-1300 | 6-18 | 30 | 380 |
6 | GEI-10S | Φ219-Φ1020 | 500-1300 | 6-20 | 30 | 390 |
7 | GEI-14S | Φ325-Φ1420 | 500-1560 | 6-22 | 30 | 400 |
8 | GEI-16S | Φ426-Φ1620 | 500-1560 | 6-25.4 | 40 | 510 |
9 | GEI-18S | Φ508-Φ1820 | 1100-1600 | 8-25.4 | 40 | 510 |
10 | GEI-20S | Φ508-Φ2020 | 1200-2000 | 8-25.4 | 40 | 530 |
11 | GEI-24S | Φ508-Φ2400 | 1200-2000 | 8-25.4 | 40 | 530 |
12 | GEI-30S | Φ820-Φ3220 | 1200-2000 | 8-25.4 | 40 | 530 |
13 | GEI-45S | Φ2032-Φ4500 | 1200-2200 | 16-28 | 40 | 945 |
Comprehensive applications of the spiral welded pipe:
1. Transfer piping for high-intensity petroleum, natural gas with API standard.
2. Transfer piping for low-pressure fluid flow, city gas and drainage pipeline.
3. Pile driving tube for project.
4. Steel tube for industrial structure.
5. Other usages.